Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 11,411,432 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last Hour 24 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 24 Hours 576 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 7 Days 4,032 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 4 Weeks 16,128 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
The Past 12 Months 193,536 0 0 0 0.00 0 0 0 0.00% 0.00 0.00%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0 0 0